Index of /sgdpr/virtfs/cvsccomc/etc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DIR_COLORS 2026-03-11 11:29 4.3K 
 aliases 2026-03-11 11:29 1.5K 
 antivirus.exim 2026-03-11 11:29 10K 
 backupmxhosts 2026-03-11 11:29 0  
 bashrc 2026-03-11 11:29 2.6K 
 cpanel_exim_system_f..>2026-03-11 11:29 12K 
 cpanel_mail_netblocks 2026-03-11 11:29 15  
 cron.deny 2026-03-11 11:29 7  
 demodomains 2026-03-11 11:29 0  
 demouids 2026-03-11 11:29 0  
 demousers 2026-03-11 11:29 0  
 domainusers 2026-03-11 11:29 22  
 email_send_limits 2026-03-11 11:29 120  
 exim.conf 2026-03-11 11:29 64K 
 exim.pl 2026-03-11 11:29 26K 
 exim.pl.local 2026-03-11 11:29 120K 
 eximmailtrap 2026-03-11 11:29 10  
 eximrejects 2026-03-11 11:29 163  
 greylist_common_mail..>2026-03-11 11:29 0  
 greylist_trusted_net..>2026-03-11 11:29 0  
 group 2026-03-11 11:29 840  
 host.conf 2026-03-11 11:29 9  
 inputrc 2026-03-11 11:29 942  
 ld.so.cache 2026-03-11 11:29 41K 
 ld.so.conf 2026-03-11 11:29 28  
 localaliases 2026-03-11 11:29 0  
 localdomains 2026-03-11 11:29 1.0K 
 localtime 2026-03-11 11:29 120  
 lynx.cfg 2026-03-11 11:29 141K 
 mailhelo 2026-03-11 11:29 0  
 mailips 2026-03-11 11:29 0  
 man.config 2026-03-11 11:29 4.8K 
 mtab 2026-03-11 11:29 614  
 my.cnf 2026-03-11 11:29 508  
 neighbor_netblocks 2026-03-11 11:29 14  
 nsswitch.conf 2026-03-11 11:29 1.6K 
 outgoing_mail_hold_u..>2026-03-11 11:29 0  
 outgoing_mail_suspen..>2026-03-11 11:29 0  
 pam.d/ 2026-03-11 11:29 -  
 passwd 2026-03-11 11:29 1.8K 
 pki/ 2023-07-04 10:13 -  
 profile 2026-03-11 11:29 2.0K 
 profile.d/ 2026-03-11 11:29 -  
 protocols 2026-03-11 11:29 6.3K 
 recent_authed_mail_ips 2026-03-11 11:29 0  
 recent_recipient_mai..>2026-03-11 11:29 5.9K 
 remotedomains 2026-03-11 11:29 0  
 resolv.conf 2026-03-11 11:29 46  
 secondarymx 2026-03-11 11:29 0  
 security/ 2026-03-11 11:29 -  
 senderverifybypasshosts2026-03-11 11:29 0  
 services 2026-03-11 11:29 626K 
 shadow 2026-03-11 11:29 1.1K 
 skipsmtpcheckhosts 2026-03-11 11:29 14  
 spammeripblocks 2026-03-11 11:29 0  
 sudoers 2026-03-11 11:29 3.6K 
 trueuserdomains 2026-03-11 11:29 22  
 trueuserowners 2026-03-11 11:29 30  
 trustedmailhosts 2026-03-11 11:29 0  
 userdomains 2026-03-11 11:29 1.5K 
 valiases/ 2026-03-11 11:29 -  
 vdomainaliases/ 2026-03-11 11:29 -  
 vfilters/ 2026-03-11 11:29 -  
 vimrc 2026-03-11 11:29 1.9K