Index of /qua_sgdpr/virtfs/cvsccomc/etc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DIR_COLORS 2026-01-12 21:50 4.3K 
 aliases 2026-01-12 21:50 1.5K 
 antivirus.exim 2026-01-12 21:50 10K 
 backupmxhosts 2026-01-12 21:50 0  
 bashrc 2026-01-12 21:50 2.6K 
 cpanel_exim_system_f..>2026-01-12 21:50 12K 
 cpanel_mail_netblocks 2026-01-12 21:50 15  
 cron.deny 2026-01-12 21:50 7  
 demodomains 2026-01-12 21:50 0  
 demouids 2026-01-12 21:50 0  
 demousers 2026-01-12 21:50 0  
 domainusers 2026-01-12 21:50 22  
 email_send_limits 2026-01-12 21:50 120  
 exim.conf 2026-01-12 21:50 64K 
 exim.pl 2026-01-12 21:50 26K 
 exim.pl.local 2026-01-12 21:50 120K 
 eximmailtrap 2026-01-12 21:50 10  
 eximrejects 2026-01-12 21:50 163  
 greylist_common_mail..>2026-01-12 21:50 0  
 greylist_trusted_net..>2026-01-12 21:50 0  
 group 2026-01-12 21:50 840  
 host.conf 2026-01-12 21:50 9  
 inputrc 2026-01-12 21:50 942  
 ld.so.cache 2026-01-12 21:50 41K 
 ld.so.conf 2026-01-12 21:50 28  
 localaliases 2026-01-12 21:50 0  
 localdomains 2026-01-12 21:50 1.0K 
 localtime 2026-01-12 21:50 120  
 lynx.cfg 2026-01-12 21:50 141K 
 mailhelo 2026-01-12 21:50 0  
 mailips 2026-01-12 21:50 0  
 man.config 2026-01-12 21:50 4.8K 
 mtab 2026-01-12 21:50 614  
 my.cnf 2026-01-12 21:50 508  
 neighbor_netblocks 2026-01-12 21:50 14  
 nsswitch.conf 2026-01-12 21:50 1.6K 
 outgoing_mail_hold_u..>2026-01-12 21:50 0  
 outgoing_mail_suspen..>2026-01-12 21:50 0  
 pam.d/ 2026-01-12 21:50 -  
 passwd 2026-01-12 21:50 1.8K 
 pki/ 2023-10-26 14:37 -  
 profile 2026-01-12 21:50 2.0K 
 profile.d/ 2026-01-12 21:50 -  
 protocols 2026-01-12 21:50 6.3K 
 recent_authed_mail_ips 2026-01-12 21:50 0  
 recent_recipient_mai..>2026-01-12 21:50 5.9K 
 remotedomains 2026-01-12 21:50 0  
 resolv.conf 2026-01-12 21:50 46  
 secondarymx 2026-01-12 21:50 0  
 security/ 2026-01-12 21:50 -  
 senderverifybypasshosts2026-01-12 21:50 0  
 services 2026-01-12 21:50 626K 
 shadow 2026-01-12 21:50 1.1K 
 skipsmtpcheckhosts 2026-01-12 21:50 14  
 spammeripblocks 2026-01-12 21:50 0  
 sudoers 2026-01-12 21:50 3.6K 
 trueuserdomains 2026-01-12 21:50 22  
 trueuserowners 2026-01-12 21:50 30  
 trustedmailhosts 2026-01-12 21:50 0  
 userdomains 2026-01-12 21:50 1.5K 
 valiases/ 2026-01-12 21:50 -  
 vdomainaliases/ 2026-01-12 21:50 -  
 vfilters/ 2026-01-12 21:50 -  
 vimrc 2026-01-12 21:50 1.9K